Bell Schedule
Regular Bell Schedule - Monday, Tuesday, Wednesday, Friday
Regular Bell Schedule - Monday, Tuesday, Wednesday, and Friday | ||
Breakfast | 7:40-7:55 (15 min.) | |
1st Period | 8:00 - 8:45 (45 min.) | |
2nd Period | 8:50 - 9:35 (45 min.) | |
3rd Period | 9:40 - 10:25 (45 min.) | |
4th Period | 10:30-11:15 (45 min.) | |
Advisory | 11:20-11:45 (25 min.) | |
Lunch | 11:45-12:15 (30 min.) | |
5th Period | 12:20-1:05 (45 min.) | |
6th Period | 1:10-1:55 (45 min.) | |
7th Period | 2:00-2:45 (45 min.) |
Regular Bell Schedule -Thursday
Regular Bell Schedule - Thursday | ||
Breakfast | 7:40-7:55 (15 min.) | |
1st Period | 8:00 - 8:45 (45 min.) | |
2nd Period | 8:50 - 9:30 (40 min.) | |
3rd Period | 9:35 - 10:15 (40 min.) | |
4th Period | 10:20-11:00 (40 min.) | |
Lunch | 11:00-11:30 (30 min.) | |
5th Period | 11:35-12:15 (40 min.) | |
6th Period | 12:10-1:00 (40 min.) | |
7th Period | 1:05-1:45 (40 min.) |
2-Hour Delay Bell Schedule
2-Hour Delay Bell Schedule | ||
No Breakfast | ||
1st Period | 10:00 - 10:33 (33 min.) | |
2nd Period | 10:38-11:09 (31 min.) | |
3rd Period | 911:14-11:45 (31 min.) | |
4th Period | 11:50-12:21 (31 min.) | |
Lunch | 12:26-12:57 (31 min.) | |
5th Period | 1:02-1:33 (31 min.) | |
6th Period | 1:38-2:09 (31 min.) | |
7th Period | 2:14-2:45 (31 min.) |
2-Hour Early Release Schedule
2-Hour Early Release Bell Schedule | ||
Breakfast | 7:40-7:55 (15 min.) | |
1st Period | 8:00-8:33 (33 min.) | |
2nd Period | 8:38-9:09 (31 min.) | |
3rd Period | 9:14-9:45 (31 min.) | |
4th Period | 9:50-10:21 (31 min.) | |
Lunch | 10-26-10:57 (31 min.) | |
5th Period | 11:02-11:33 (31 min.) | |
6th Period | 11:38-12:09 (31 min.) | |
7th Period | 12:14-12:45 (31 min.) |